|
This web site is dedicated to
Mike "Pro" Sipula
who died in 1999.
The history of Pine Hills Golf Club
revolves around him and will forever stand as a
monument to his success.
Pine Hills Golf Club has hosted the Pine Hills Invitational
Amateur Championship Tournament since 1949. It is one of the oldest
amateur tournaments in Illinois and was a vision of Mike Sipula.
Click the artwork below for an online printable registration blank
for the 2006 invitational. By invitation only.
The invitational draws players from California to Florida, and
recently became "global" with two entrants from Australia.
A French-Canadian won the event in June, 1999. Golfers regularly
come from Joliet, Rockford, Peoria, IL and throughout the United States.
Because of its quality operation, the Pine Hills Invitational is one
of the only three at-large tournaments that decides the top amateur
golfers of the year in Illinois. It is a 36-Hole, two day tournament
and the field is limited to 110 players.
It features $10,000 in guaranteed prizes.
This years tournament:
JUNE 14 & 15, 2006.
| 2007-Ben Hermes | Score: 137 |
| 2006- Ken Streng | Score: |
| 2005-Michael Sipula III | Score: 142 |
| 2004-Terry Werner | Score: 140 |
| 2003-William Sipula, Ottawa, IL | Score: 141 |
| 2002-Larry Vaughn, Naperville, IL | Score: 140 |
| 2001-Tom Bartman, Ottawa, IL | Score: 144 |
| 2000-Dave Lous, Plano, IL | Score: 141 |
| 1999-Jean Lafontaine, Chicago, IL | Score: 137 |
| 1998-Bill Sipula^, Ottawa, IL | Score: 106 |
| 1997-Tome Copeland, Chicago, IL | Score: 143 |
| 1996-Darran Stanek, Algonquin, IL | Score: 143 |
| 1995-Tom Studer, Joliet, IL | Score: 141 |
| 1994-Greg Foltynewicz, Tonica, IL | Score: 138 |
| 1993-Darran Stanek, Algonquin, IL | Score: 138 |
| 1992-Chris Carlson, Wheaton, IL | Score: 140 |
| 1991-Greg Foltynewicz, Tonica, IL | Score: 139 |
| 1990-Mark Small, Flossmoor, IL | Score: 140 |
| 1989-Rick TenBroeck, Chicago, IL | Score: 140 |
| 1988-Rick TenBroeck, Chicago, IL | Score: 140 |
| 1987-Ron Ghidina, Peoria, IL | Score: 139 |
| 1986-Bill Sipula, Ottawa, IL | Score: 141 |
| 1985-Scott Matheson, Chicago, IL | Score: 141 |
| 1984-Dave Esler, Chicago, IL | Score: 142 |
| 1983-Rick TenBroeck, Chicago, IL | Score: 143 |
| 1982-Scott Stillwell, Pontiac, IL | Score: 138 |
| 1981-Bob Abdnour*, Streator, IL | Score: 70 |
| 1980-Scott Stillwell, Pontiac, IL | Score: 145 |
| 1979-Dave Ogrin, Waukegan, IL | Score: 139 |
| 1978-Dick Terry, Ottawa, IL | Score: 146 |
| 1977-Lloyd McWilliams, Rockford, IL | Score: 144 |
| 1976-Phil Kenny, Chicago, IL | Score: 142 |
| 1975-Steve Cisco*, Chicago, IL | Score: 70 |
| 1974-Bill Stillwell, Pontiac, IL | Score: 145 |
| 1973-Bruce Houdak, Schaumberg, IL | Score: 142 |
| 1972-Joel Hirsch, Chicago, IL | Score: 140 |
| 1971-Peter Summers, Springfield, IL | Score: 143 |
| 1970-Ron Ghidina, Peoria, IL | Score: 140 |
| 1969-Ron Ghidina, Peoria, IL | Score: 142 |
| 1968-Ron Ghidina*, Libertyville, IL | Score: 71 |
| 1967-Ray Chamberlin, Ottawa, IL | Score: 141 |
| 1966-Ray Farro, Ottawa, IL | Score: 144 |
| 1965-Ray Farro, Ottawa, IL | Score: 139 |
| 1964-Ray Farro, Peoria, IL | Score: 142 |
| 1963-Ron Ghidina, Barrington, IL | Score: 141 |
| 1962-Malcolm Logan, Springfield, IL | Score: 138 |
| 1961-Dale Schofield, Highwood, IL | Score: 144 |
| 1960-Remo Crovetti, Indianapolis, IN | Score: 137 |
| 1959-Don Essig, Macomb, IL | Score: 145 |
| 1958-James King, Ottawa, IL | Score: 147 |
| 1957-Ray Farro, Joliet, IL | Score: 146 |
| 1956-William Stricklen^, Ottawa, IL | Score: 108 |
| 1955-Ray Farro, Ottawa, IL | Score: 146 |
| 1954-Dante Vicini, Ottawa, IL | Score: 136 |
| 1953-Dante Vicini, Barrington, IL | Score: 144 |
| 1952-Dave Logan, Peoria, IL | Score: 146 |
| 1951-Gus Moreland, Waukegan, IL | Score: 143 |
| 1950-Mike Stolarik, Kankakee, IL | Score: 144 |
| 1949-Leo Massa |
Lowest score to date: 136...Dante Vicini, 1954
In its 57 year history, the tournament has only
been rained out five times!
*Due to rain-18 holes
^Due to rain-27 holes
For information concerning this invitational event
Contact Pine Hills Golf Club at 815-434-3985
[Home]
[Photo Tour]
[Golf Course]
[History]
[Pro Shop & Staff]
[Hall of Fame]